Names |
Born |
Died |
| HALL | ||
| CharlesworthC | born 1729-1730 | died Bef 1742-1743 |
| Elisha (Dr.)S | ||
| Frances/MaudeP,P | ||
| HannahC | born Bef 1727 | died Bef 1743 |
| JacobC | ||
| Jacob [Emigrated - England to Pennsylvania c.1684/5]S,P,P | died 1699-1700 | |
| Jacob J.P.S,C | born Bef 1720 | died 1783-1785 |
| JohnC | ||
| John [Oxford Township, Philadelphia County, PA]S,S,C,P,P | born Bef 1722 | |
| JosephS,S,C,P,P | born 11 Feb 1686/87 | died Cir 1731 |
| JosephC | born Abt 1707 | died 1743-1749 |
| MaryC | ||
| MaryC | died Bef 1743 | |
| RebeccaC | born 1709 | died 1 Jul 1785 |
| RowlandC | ||
| RuthS,S,C,P,P | born 1758 | died 19 Feb 1832 |
| RuthC | born Bef 1727 | died 1794 |
| SarahC | born 1717-1718 | died 30 Jul 1760 |
| SusannaC | born 1717-1718 | died 2 Jul 1795 |
| Theodore/TheodorusC | born Bef 1710 | died Cir 1759 |
| ThomasC | ||
| ThomasC | died Bef 1742-1743 | |
| HANCOCK | ||
| JamesS,S,C,P,P | died Jul 1880 | |
| Jonathan [Wilkes-Barre, Luzerne County, Pennsylvania]S,P,P | ||
| Sarah PerkinsS,S,C,P,P | born 1835 | died 1881-1882 |
| HANFORD | ||
| ElginP | ||
| Thomas [Pastor at Norwalk, Conn.]S | ||
| HARRIS | ||
| WilliamS | born 12 Jul 1799 | died 25 Oct 1865 |
| HARVEY | ||
| JosephS | ||
| HAYLES | ||
| AliceS | ||
| Rodger of Harwich (Sir)P | ||
| HIBLER | ||
| ElizabethS,S | ||
| HOCKLEY | ||
| HenryS | ||
| HOLCOMB | ||
| AbigailC | ||
| BenjaminC | born 23 Jun 1644 | |
| DeborahC | born 15 Oct 1646 | died 1648 |
| DeborahC | born 15 Feb 1650/51 | |
| ElizabethC | ||
| JonathanC | born 23 Mar 1652/53 | died 13 Sep 1656 |
| JoshuaC | chr. 27 Sep 1640 | |
| MaryS,S,C,P,P,P | born 1635 | died 4 Oct 1708 |
| NathanielC | born 4 Nov 1648 | |
| SarahC | died 1654 | |
| Thomas [Dorchester, Mass. c.1633 & Windsor, Conn. c.1635]S,P,P | died 7 Sep 1657 | |
| HOOPER | ||
| MaryS | ||
| HOSKINS | ||
| ThomasS | ||
| HULL | ||
| ElizabethS | ||
| HUMPHREY | ||
| Anne [Emigrated - Wales to Pennsylvania]C | ||
| Elizabeth [Pennsylvania]C | ||
| Joseph [Pennsylvania]C | ||
| Lydia [Royal Descent]S,S,C,P,P | died After 6 Apr 1706 | |
| OwenC | ||
| Rebecca [Emigrated - Wales to Pennsylvania]C | ||
| HUMPHREY/HUMPHREYS | ||
| Benjamin [Emigrated - Wales to Pennsylvania c.1683]C | born Abt 1662-1663 | died 4 Nov 1738 |
| Daniel [Emigrated - Wales to Pennsylvania c.1682]C | died 1734-1735 | |
| Goditha [Emigrated - Wales to Pennsylvania c.1683]C | ||
| Samuel [Merionethshire, Wales]S,C,P,P | ||
| HUMPHREYS | ||
| MaryS | ||
| HUMPHRIES | ||
| CharlesS | ||
| HUNT | ||
| James (Rev.)S |
Ancestor Links - Genealogy Data | Table of Contents - MILES | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 13 November 2011 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.