Names |
Born |
Died |
| SAUNDERS | ||
| ElizabethP | born 1582-1584 | died 7 Jul 1655 |
| SCARLETT | ||
| ElizabethS,S,C,P | ||
| JohnP,P | ||
| SCOTT | ||
| ElizabethS,S,C,P | born 1625 | died 7 May 1696 |
| Fred W.S | died Bef 1907 | |
| Thomas [Elizabeth ship - England to New England c.1634]S,P,P | ||
| SCRIPTURE | ||
| Arthur WilliamS | born 14 May 1890 | died 26 Jan 1931 |
| SEVERNS | ||
| SarahS | ||
| SHEAFE | ||
| Edward (Rev.)S,P | chr. 17 Mar 1559 | |
| MargaretS,C,P | ||
| SHEPARD | ||
| John (Dea.)C | ||
| John (Sergt.)S,P,P | ||
| RebeccaS,S,C,P,P | born 1650 | died Bef 1686 |
| SHERWOOD | ||
| Livius Peters (Hon.)S | ||
| SIMPSON | ||
| HannahS | born 22 Apr 1810 | |
| JosephP | ||
| SKINNER | ||
| John [of Hartford]S | died 1650 | |
| SMITH | ||
| FlorellaS | died 1 Jan 1877 | |
| JoanS,C,P,P | ||
| LydiaS,S,P,P | ||
| MarthaS | ||
| Richard [First Settler in Narragansett country]P | ||
| SOUTHWORTH | ||
| ElizabethS | ||
| ThomasP | ||
| STATTS | ||
| SarahS,P,P | ||
| STEVENSON | ||
| MaryS | ||
| STOCKDALE | ||
| HannahS | ||
| STODDARD | ||
| John [Emigrated c.1643; Wethersfield, Conn.]S,S,P,P,P | died Dec 1664 | |
| MaryS,S,C,P,P | born 12 Mar-12 May 1643 | died 23 Aug 1683 |
| MercyS,S,C | born Nov 1652 | |
| STONE | ||
| AnnaS,C,P,P | born Abt 1602 | died 1 May 1680 |
| SimonS,P | ||
| STRACHAN | ||
| JohnS | ||
| STREET | ||
| ElizabethS,S,C,P,P | born 9 Oct 1828 | died 20 Dec 1865-20 Dec 1868 |
| Nathaniel [Norwalk, Conn.]S,C,P | born 19 Jan 1692/93 | died 24 Sep 1748 |
| Nehemiah [United Empire Loyalist, Niagara Falls, Ont.]S,C,P,P | born 16 Aug 1745 | died 1 Sep 1787 |
| NicholasS,C,P | died Cir 1610 | |
| Nicholas [Emigrated to New England c.1630-1638] (Rev.)S,C,P,P | chr. Jan 1602/03 | died 22 Apr 1674 |
| Nicholas [Bridgewater County, Somerset, England]S,C,P | chr. 1578 | died 1616-1617 |
| Richard [Stogumber County, Somerset, England]P | died 1592 | |
| Samuel J.P. [United Empire Loyalist, Niagara Falls, Ont.] (Col.)S,S,C,P,P | born 14 Mar 1775 | died 21 Aug 1844 |
| Samuel (Lieut.)S,S,C,P | born 27 Jul 1667 | |
| Samuel [Wallingford, Conn.] (Rev.)S,S,C,P,P | born 1635 | died 16 Jan 1716/17 |
| Samuel [Wilton]S,C,P | born 13 Oct 1720 | died Bef Oct 1753 |
| STUART | ||
| JohnP | ||
| John [Sheriff of the Johnstown District]S | ||
| MaryS | died 25 Oct 1812 | |
| STURGES | ||
| Jona [Fairfield, Conn.]P,P | ||
| SarahS,S,C,P,P,P | ||
| SWAINE | ||
| ElizabethS,S,C,P | born 24 Apr 1654 | |
| Samuel (Capt.)S,P,P |
Ancestor Links - Genealogy Data | Table of Contents - DENTON & JONES/CHALMERS | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 1 February 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.