Names |
Born |
Died |
| BAKER | ||
| _____ [sister of Henry Baker]C | ||
| Esther/HesterC | born 28 Jun 1680 | |
| HenryC | born 12 Dec 1685 | died 16 Dec 1685 |
| Henry [Vine ship - c.1684 - England to Pennsylvania]S,C,P,P | died Abt 1701 | |
| MargaretC | born 4 Jun 1693 | died Dec 1748 |
| Mr. _____ [England - Ancestor of Emigrants to Pennsylvania]P | ||
| NathanC | born 21 Oct 1670 | bur. 28 May 1680 |
| NathanC | born 8 Jan 1683/84 | |
| PhebeC | born 26 May 1678 | |
| RachelS,S,C,P,P | born 23 Apr 1669 | |
| RebekahC | born 24 Jun 1674 | |
| SamuelC | born 1 Aug 1676 | |
| SarahC | born 16 Aug 1672 | died Feb 1714/15 |
| BALDWIN | ||
| ElizabethS | born 18 Jun 1745 | |
| HannahS,S,C,P | born Nov 1701 | died 31 Jul 1777 |
| Jonathan (Ensign)S,S,P,P | ||
| Samuel [Sudbury] (Capt.)P | born Abt 1717 | died 22 Jul 1778 |
| BANKS | ||
| MaryS,S | ||
| BARKER | ||
| EllenS,P,P | died 1 Sep 1700 | |
| BARNES | ||
| AbigailS,S,C,P,P | born 14 Jan 1670/71 | died 4 Nov 1741-1749 |
| Thomas [Speedwell ship c.1656; Marlborough, Mass.]S,S,P,P | born Abt 1636 | died 1679 |
| BARRON | ||
| EllisP | ||
| MaryS | ||
| BARTHOLOMEW | ||
| MaryS | ||
| BECK | ||
| Margaret S.S,S | died 9 Jan 1852 | |
| BEEKMAN | ||
| CatharineS,S,C,P,P | ||
| Gerardus (Dr.)S,P,P | died 10-18/11/1722 | |
| BEMIS | ||
| Joseph [Watertown, Mass.]P | ||
| SarahS | ||
| BENEDICT | ||
| TimothyS | ||
| BENNINGTON | ||
| AvelineS,S,P | ||
| BENTON | ||
| MaryS,S,S | born Abt 1662 | died 23 Dec 1752 |
| BIDGOOD | ||
| AnnC | born 13 Jan 1738/39 | |
| EstherC | born 20 Jan 1743/44 | |
| HannahC | born 4 Feb 1736/37 | |
| MaryC | born Aug 1757 | |
| PhebyC | born 5 Sep 1746 | |
| RichardC | born 4 Aug 1750 | died 26 Sep 1752 |
| SamuelC | born 13 Oct 1754 | died 13 Oct 1754 |
| SarahS,S,C,P,P | born 7 Jan 1734/35 | |
| WilliamS,C,P,P | ||
| WilliamP | ||
| WilliamC | born 5 Dec 1741 | |
| BIGELOW | ||
| Asa/Asahel [Colchester, Conn.]S,S,C,P,P | born 3 Sep 1720 | died 9 Oct 1754 |
| John (Lieut.)S,S,C,P,P | born 20 Dec 1681 | died 8 Mar 1770 |
| JonathanS,S,C,P,P | born 11 Dec 1646 | |
| JoshuaS,S,C,P,P | born 5 Nov 1655 | died 1 Feb 1744/45 |
| SarahS,S,C,P,P | born 4 Nov 1709 | died 13 Oct 1754 |
| SarahS,S,C,P,P | born 13 Nov 1744 | died 10 Aug 1831 |
| Sarah/SaryC | born 29 Sep 1659 | |
| BIGELOW/BIGLO | ||
| John [Watertown, Mass. - c.1642]S,S,P,P,P,P | born Abt 1617 | died 14 Jul 1703 |
| Samuel [Watertown, Mass.]S,C | born 28 Oct 1653 | died Between 1720 and 1731 |
| BOND | ||
| JaneS,S,C,P,P | ||
| Jonathan [England]P,P | ||
| BOULTON | ||
| Henry John [Toronto] (Hon.)S | ||
| BOURNE | ||
| MargaretP,P | bur. 2 Oct 1683 | |
| BRADLEY | ||
| ElizaS,S,C,P,P | born 3 Apr 1800 | died 6 Nov 1866 |
| John [Kilkenney County, Ireland]S,C,P,P | ||
| Mr. _____ [England to Kilkenney County, Ireland]P | ||
| BRAZIER | ||
| AnnaS,S,P | ||
| BREWER | ||
| JohnS | ||
| BRIGGS | ||
| JohnC | ||
| Mr.P | ||
| RebeccaS,C,P | born 1600 | died 8 Feb 1672/73 |
| BROOKE | ||
| MargaretS | died Abt 1634 | |
| BROWN | ||
| Anne/Nancy [Born in Ireland; Emigrated to Ontario c.1835]C | ||
| ElizabethS,S | ||
| George [Goderich]P | ||
| Isabella [Born in Ireland; Emigrated to Ontario c.1835]C | ||
| Jane [Born in Ireland; Emigrated to Ontario c.1842]S,C,P,P | ||
| John [Born in Ireland; Emigrated to Ontario c.1835]C | ||
| Margaret [Born in Ireland; Emigrated to Ontario c.1835]C | born Abt 1818 | died 19 Oct 1885 |
| MarionS | ||
| Robert [Born in Ireland; Emigrated to Ontario c.1835]C | ||
| Robert [Weaver of linen - Tyrone, Northern Ireland]S,P | died Bef 1832 | |
| BROWNE | ||
| WilliamS | ||
| BUCKMAN | ||
| ThomasS | ||
| WilliamP | ||
| BUELL | ||
| BenjaminC | born 1686 | |
| EbenezerC | ||
| ElizabethS,C,P,P | born 27 Apr 1720 | |
| John (Dr. & Deacon)S,S,C,P | born 17 Feb 1671/72 | died 9 Apr 1746 |
| Peter (Capt.)C | born 3 Dec 1684 | died Mar 1769 |
| Samuel [Killingworth, Conn.] (Rev.)S,S,C,P,P | born 2 Sep 1641 | died 11 Jul 1720 |
| BUELL/BEWELLE | ||
| William [Emigrated to New England c.1630; Windsor, Conn.]S,P,P | born Abt 1610 | died 16-23 Nov 1681 |
| BUNTING | ||
| _____C | born Abt 1687 | died 1687 |
| AnnS,S,C,P | born 10 Dec 1755 | died 1840 |
| Anthony [Matlock, Derbyshire, England]S,P,P | born 1600 | died 4 Jan 1699/00 |
| BenjaminC | born 7 Jul 1740-7 Sep 1740 | |
| DanielC | born 1 Nov 1733-Dec 1734 | |
| DavidC | born 15/11/1735-152/1736 | |
| EstherC | ||
| IsaacC | born 28 Nov 1737-28 Jan 1738 | |
| IsraelC | ||
| JobC | born 26 Mar 1696 | |
| Job [Emigrated from England to N.J./Penn c.1682/85]S,S,C,P,P | born Abt 1660 | died Abt 1703 |
| JohnC | born 28 Jul 1720-28 Sep 1720 | |
| John [Emigrated from England to New Jersey c.1678/82]C | born 1651-1655 | died 1722 |
| Joseph [Buckston, Pennsylvania]S,S,C,P,P | born 11 Feb 1728-7 Jan 1735 | |
| MaryC | born 1657 | |
| Phebe/PhoebeC | born 2 Jan 1726-2 Mar 1726 | |
| PriscillaC | born 22 May 1722-22 Jul 1722 | |
| RachelC | born 4 Mar 1697/98 | |
| RachelC | born 25 Jun 1717-25 Aug 1717 | |
| RebeccaC | born 1 Mar 1690/91 | |
| RebeccaC | born 7 Feb 1730-2 Apr 1730 | |
| SamuelC | born 31/6/1718-3/8/1718 | |
| Samuel [Emigrated from England to Pennsylvania]C | born 1648 | died 1742 |
| Samuel [Falls Township, Bucks County, Pennsylvania]S,S,C,P,P | born 4 Oct 1692 | died Dec 1759 |
| SarahC | born 1694 | died 1699 |
| SarahC | born 11 Mar 1724-11 May 1724 | |
| SilenceC | born 1654 | |
| SusannaC | ||
| TimothyC | born 4 Jul 1736 | |
| WilliamC | born 1645 | |
| BURCHILL | ||
| _____S | ||
| BURGES | ||
| DanielC | ||
| JohnC | ||
| JosephC | ||
| PriscillaS,S,C,P,P | born 30 Aug 1696 | |
| SamuelC | ||
| Samuel [Emigrated from England to Pennsylvania c.1685]S,P,P | died Abt 1713 | |
| SarahC | died 1748 | |
| BURR | ||
| Andrew [Fairfield, Conn.] (Col.)S,S,C,P,P,P | born 3 Sep 1696 | died 9 Nov 1763 |
| Andrew [Fairfield, Conn.]S,C,P,P | born 24 Jul 1724 | |
| Grace Hubbard/HubbellS,S,C,P,P | born 2 Jul 1788 | |
| Jehu [Emigrated to New England c.1630]P,P | born Abt 1600-1605 | died by 1654 |
| John (Major)S,S,C,P | born Abt 1633-1634 | died Oct 1694 |
| John [Fairfield, Conn.]S,C,P,P | born 2 May 1673 | |
| John [Fairfield, Conn.]S,S,C,P,P | born 11 Mar 1731/32 | |
| Josiah [New Haven, Conn.]S,S,C,P,P | born 24 May 1753 | |
| MaryS,S,C,P,P | born Sep 1762-1763 | |
| BURROUGHS | ||
| EstherS,S,P,P |
Ancestor Links - Genealogy Data | Table of Contents - DENTON & JONES/CHALMERS | Surname List | Index of Names | Sources (Bibliography) | Contact
Use the information included on this website as a finding tool, just as you would with any other secondary source.
Always confirm genealogical information with primary and/or published sources.
Copyright © 2011 - 2012 Ancestor Links - Jaime A. Hayes - All Rights Reserved
This web page was created 1 February 2012 using Legacy 7.5 genealogy software - with a few manual HTML code modifications to the header and footer sections.